PERKINS Flywheel Ring Gear

PERKINS Flywheel Ring Gear from China
PERKINS Flywheel Ring Gear

NO. ENGINE OEM NO. OUTER D INNER D THK(mm) TEETH
ETPK-RG001 PERKINS 31161147 360.2 333.3 17.5 112
ETPK-RG002 PERKINS 31162131 318.9 288.5 8.9 114
ETPK-RG003 PERKINS 0 410236 369.7 341.4 17.5 115
ETPK-RG004 PERKINS Ring Gear 31161148 379.2 350.9 17.5 118
ETPK- RG005 PERKINS Ring Gear 0 410264 391.9 363.6 17.5 122
ETPK-RG006 PERKINS Ring Gear 31162127 398.8 370.5 17.5 124
ETPK-RG007 PERKINS Ring Gear 31162121 404.6 376.3 17.5 126
ETPK-RG008 PERKINS Ring Gear 0 410276 404 376 17.5 126
ETPK-RG009 PERKINS Ring Gear 410236 404 376 17.5 126
ETPK-RG010 PERKINS Ring Gear 31162126 423.6 393.2 17.5 132
ETPK-RG011 PERKINS Ring Gear 31162129 442.7 414.4 17.5 138

Welcome to contact us for more information about PERKINS Flywheel Ring Gear.
Quick Serach for More Engine Spare PartsCrankshaft   Piston Ring   Camshaft   Power Steering Pump  Flywheel  Alternator  Connecting Rod   Piston   Oil Pan  Oil Pump  Cylinder Head 

 

 

Welcome to contact us for more information of  PERKINS Flywheel Ring Gear.
Quick Serach for More Engine Spare PartsCrankshaft   Piston Ring   Camshaft   Power Steering Pump  Gasket  Alternator  Connecting Rod   Piston   Oil Pan  Oil Pump  Cylinder Head .