GM Flywheel Ring Gear

GM Flywheel Ring Gear from China
GM Flywheel Ring Gear

 

NO. ENGINE OEM NO. OUTER D INNER D THK(mm) TEETH
MP-RG001 LUV 1600/2000 9123330321 296 264.8 9 115
MP-RG002 GM Buick 1241867 341 320.2 11.8 160
MP-RG003 GM Sail 96083648 287.5 261.7 9 135
MP-RG004 Ring Gear 90136995 287.5 262 9 135
MP- RG005 Ring Gear 838177 356 331.7 12.7 139
MP-RG006 Ring Gear 14077156 359 337 11.7 139
MP-RG007 Ring Gear 14022676 359 337 11.7 139
MP-RG008 Ring Gear 94614973 302.5 281 11.8 142
MP- RG009 GM Ring Gear 359115 302.5 281 11.8 142
MP-RG010 GM Ring Gear 14033090 315 294.2 11.8 148
MP-RG011 GM Ring Gear 3991407 326.2 304.8 12 153
MP-RG012 GM Ring Gear 3789821 326 304.5 11.5 153
MP- RG013 GM Ring Gear 3788432 326 304.5 11.5 153
MP-RG014 GM Ring Gear 9777608 326 304.5 11.5 153
MP-RG015 GM Ring Gear 3179741 350.5 325 11 164
MP-RG016 GM Ring Gear 313812 352.5 327.8 11.5 166
MP- RG017 GM Ring Gear 8619504 352.5 327.8 11.5 166
MP-RG018 GM Ring Gear 8621677 352.5 327.8 11.5 166
MP-RG019 GM Ring Gear 499858 354.8 327.8 9.8 166
MP-RG020 GM Ring Gear 3991408 359 337 11 168
MP- RG021 GM Ring Gear 460583 359 337 11.5 168
MP-RG022 GM Ring Gear 3702454 359 337 11.5 168
MP-RG023 GM Ring Gear 3714462 359 337 11.5 168
MP-RG024 GM Ring Gear 3737920 418.4 398 11.1 197
MP- RG025 GM Ring Gear 3991409 419.6 398.3 11.5 197

Welcome to contact us for more information about GM Flywheel Ring Gear.
Quick Serach for More Engine Spare PartsCrankshaft   Piston Ring   Camshaft   Power Steering Pump  Flywheel  Alternator  Connecting Rod   Piston   Oil Pan  Oil Pump  Cylinder Head 

 

 

Welcome to contact us for more information of  GM Flywheel Ring Gear.
Quick Serach for More Engine Spare PartsCrankshaft   Piston Ring   Camshaft   Power Steering Pump  Gasket  Alternator  Connecting Rod   Piston   Oil Pan  Oil Pump  Cylinder Head .