Product Catalogue
Online Service
| Contact : Mr Leo (sales manager) Mobile: 0086-15216818958 Tel: 0086-21-31669596 fax : 0086-21-56900571 Email: sales@engine-china.com leo@engine-china.com monarchpower.sales@gmail.com skype: baoxigen |
Cummins QSK38-M1300(2.2) Diesel Engine for Marine
QSK38-M1300(2.2) Diesel Engine for Marine
|
General of QSK38-M1300 Diesel Engine for Marine |
|
| Engine Model | QSK38-M1300(2.2) |
| Displacement | 37.9L |
| Cylinder | 12 |
| Configuration | V-12 cylinder, 4 stroke diesel |
| Bore*Stroke | 159*159mm |
| Fuel System | MCRS with C2.2 Injectors |
| Weight(Dry)-Engine Only-Average | 5205kg [11475lb] |
| Weight(Dry)-Engine with Heat Exchanger System-Average | 5450kg [12015lb] |
| Compression Ratio | 15:1 |
| Piston Speed | 9.5m/sec [1878ft/min] |
| Firing Order | 2-11-10-3-6-7-12-1-4-9-8-5 |
| Rating Type | Continuous Duty |
| Aspiration | Turbocharged/Low Tempreature Aftercooled |
|
Performance Data of QSK38-M1300 Diesel Engine for Marine |
|
| Rated Engine Power | 969kW [1300hp] |
| Rated Engine Speed | 1800rpm |
| Rated Power Production Tolerance | -3%/+5% |
| Rated Engine Torque | 5143N.m [3793lb.ft] |
| Peak Engine Torque @ 1400rpm | 5553N.m [4096lb.ft] |
| Break Mean Effective Pressure | 1706kPa [247psi] |
| Indicated Mean Effective Pressure | 1968kPa [285psi] |
| Maximum Allowable Engine Speed | 2400rpm |
| Intermittent(<1500hrs/Year) Torque Capacity front of Crank | 6329N.m [4668lb.ft] |
| Front of Crank with SAE#0 Flywheel | 3426N.m [2527lb.ft] |
| Front of Crank with SAE#00 Flywheel | 2983N.m [2200lb.ft] |
| Default Droop Value (Refer to MAB 2.04.00-03/23/2006 for Droop explanation) | 16% |
| Minumum-Maxumum Droop Allowed | 0%-16% |
| High Speed Governor Break Point | 1900rpm |
| Minimum Idle Speed Setting | 550rpm |
| Normal Idle Speed Variation | ±10rpm |
| High Idle Speed Rang Minimum-Maximum | 1900-2204rpm |
| Avg. Fuel Consumption - ISO 8178 E3 Standard Test Cycle | 176.8l/hr [46.7gal/hr] |
| Fuel Consumption at Rated Speed | 244.5l/hr [64.6gal/hr] |
| Approximate Fuel Flow to Pump | 560.2l/hr [148.0gal/hr] |
| Maximum Allowable Fuel Supply to Pump Temperature | 60.0°C [140℉] |
| Approximate Fuel Flow Return to Tank | 315.7l/hr [83.4gal/hr] |
| Approximate Fuel Return to Tank Temperature | 53.7°C [129℉] |
| Maximum Heat Rejection to Drain Fuel | 2.2kW [125Btu/min] |
| INSITE Reading | 140881kPa [20,433psi] |
| Intake Manifold Pressure | 202kPa [60in Hg] |
| Intake Air Flow | 1438l/sec [3048cfm] |
| Heat Rejection to Ambient | 36kW [2050Btu/min] |
| Exhaust Gas Flow | 2958l/sec [6267cfm] |
| Exhaust Gas Temperature (Turbine Out) | 362°C [683℉] |
| Exhaust Gas Temperature (Manifold) | 551°C [1023℉] |
| Sea Water Pump Specifications | MAB 0.08.17-07/16/2001 |
| Pressure Cap Rating (With Heat Exchanger Option) | 103kPa [15psi] |
| Max. Pressure Drop Across Any External Cooling System Circuit | 34kPa [5psi] |
| Coolant Flow to Main Cooler (with blocked open thermostat) | 1128l/min [298gal/min] |
| Standard Thermostat Operating Rang Start to open-Full open | 82°C [180℉]—95°C [202℉] |
| Heat Rejection to Engine Coolant | 513kW [29,183Btu/min] |
| Coolant Flow to LTA Cooler (with blocked open thermostat) | 598l/min [158gal/min] |
| LTA Thermostat Operating Rang Start to open-Full open | 46°C [115℉]—57°C [135℉] |
| Heat Rejection to Engine Coolant | 239kW [13,602Btu/min] |
| Maximum Coolant Inlet Temperature from LTA Cooler | 49°C [120℉] |
Welcome to contact us for more information of QSK38-M1300(2.2) Diesel Engine for Marine.
Quick search: QSK38 Series engine ( CUMMINS QSK38-M1200(2.2) QSK38-M1350(2.2) QSK38-M1400(2.2) QSK38-M1200(3.0) QSK38-M1300(3.0) QSK38-M1350(3.0) QSK38-M1400(3.0) )
